XEG-32 Electric Gripper
X Series XEG-32 Electric Gripper
| wdt_ID | Name | Catgory | Product |
|---|---|---|---|
| 1 | Electric Gripper Software Operation | Manual | Electric Gripper X Series |
| 2 | Electric Gripper | Manual | Electric Gripper X Series |
| 3 | XEG-C1 Controller Manipulator 2D | Drawing | Electric Gripper X Series |
| 4 | XEG-C1 Controller Manipulator 3D | Drawing | Electric Gripper X Series |
| 5 | XEG-C2 Controller Manipulator 2D | Drawing | Electric Gripper X Series |
| 6 | XEG-C2 Controller Manipulator 3D | Drawing | Electric Gripper X Series |
| 7 | XEG-C1 Controller Firmware Update (XEG-C1-V2.0.21) | Drawing | Electric Gripper X Series |
| 8 | XEG-C2 Controller Firmware Update (XEG-C2-V3.0.1) | Drawing | Electric Gripper X Series |
| 9 | XEG-W2 Parameter Setting Software Interface (XEG-W2 v2.0.1) | Drawing | Electric Gripper X Series |
| 10 | XEG Dynamic-Link Library V1.1.1 (Visual Studio Only) | Drawing | Electric Gripper X Series |
| 11 | UR+ Software Package V1.0 (X_series_gripper) | Drawing | Electric Gripper X Series |
| 12 | TM Plug&Play Software Package (XEG_V003_for_HMI_V1.64) | Drawing | Electric Gripper X Series |
| 13 | XEG-32 Manipulator 2D | Drawing | Electric Gripper X Series |
| 14 | XEG-32 Manipulator 3D | Drawing | Electric Gripper X Series |
| 15 |





